| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Nerlens Noel | 6'10" | C/F | Tilton School | |
| 2 | Kaleb Tarczewski | 7'0" | C | St. Mark's School | Arizona |
| 3 | Steven Adams | 7'0" | C/F | Notre Dame Prep | Pittsburgh |
| 4 | Ricardo Ledo | 6'6" | G/F | South Kent School | Providence |
| 5 | Mitch McGary | 6'9" | C/F | Brewster Academy | Michigan |
| 6 | Kris Dunn | 6'3" | G | New London HS | Providence |
| 7 | Jakarr Sampson | 6'8" | F | Brewster Academy | |
| 8 | T.J. Warren | 6'8" | SF | Brewster Academy | N.C. State |
| 9 | Georges Niang | 6'7" | PF | Tilton School | Iowa State |
| 10 | Jake Layman | 6'8" | F | King Philip | Maryland |
| 11 | Nikolas Stauskas | 6'4" | G/F | St. Mark's School | Michigan |
| 12 | Amir Garrett | 6'6" | SF | Bridgton Academy | St. John's* |
| 13 | Myles Davis | 6'3" | SG | Notre Dame Prep | Xavier |
| 14 | Aaron Thomas | 6'5" | G/F | Brewster Academy | Florida State |
| 15 | Zach Auguste | 6'9" | PF | New Hampton | Notre Dame |
| 16 | Semaj Christon | 6'2" | PG | Brewster Academy | Xavier |
| 17 | Olivier Hanlan | 6'2" | PG | New Hampton | Boston College |
| 18 | Laimonas Chatkevicius | 7'0" | C/F | South Kent School | Kansas State |
| 19 | James Farr | 6'9" | PF | MCI | Xavier |
| 20 | Sam Cassell Jr. | 6'4" | G | Notre Dame Prep | |
| 21 | Jalen Reynolds | 6'9" | PF | Brewster Academy | Xavier |
| 22 | Darrick Wood | 6'5" | G/F | Bridgton Academy | |
| 23 | Chier Ajou | 7'2" | C | St. Thomas More | |
| 24 | Clyde Smith | 6'2" | G | Hotchkiss School | TCU |
| 25 | John Papale | 6'3" | SG | Choate Rosemary Hall | Boston University |
| 26 | Akosa Maduegbunam | 6'3" | SF | Winchendon | Penn St. |
| 27 | Adonis Filer | 6'2" | G | Notre Dame Prep | Clemson |
| 28 | Domonique Bull | 6'3" | G/F | Tilton School | Missouri |
| 29 | Isaac Freeman | 7'1" | C | South Kent School | |
| 30 | Malik Nichols | 6'6" | SF | Bridgton Academy | |
| 31 | Tobe Okafor | 6'10" | C | MCI | Loyola Marymount |
| 32 | Markus Crider | 6'6" | F | Bridgton Academy | |
| 33 | Chris Ortiz | 6'8" | F | South Kent School | Kent State |
| 34 | Evan Cummins | 6'8" | PF | Northfield Mount Hermon | Harvard |
| 35 | Ethan ODay | 6'8" | PF | Northfield Mount Hermon | Vermont |
| 36 | Cedric Kuakumensah | 6'8" | C/F | St. Andrew's School | Brown |
| 37 | Ryan Oliver | 6'4" | G/F | Northfield Mount Hermon | |
| 38 | Timajh Parker-Rivera | 6'7" | PF | St. Joseph's HS | Towson |
| 39 | Terry Tarpey | 6'4" | SF | Fairfield Prep | William & Mary |
| 40 | Naodo Lo | 6'2" | G | Wilbraham & Monson | |
| 41 | Jean Yves Toupane | 6'7" | F | Lee Academy | St. Bonaventure |
| 42 | Mandell Thomas | 6'2" | G/F | Notre Dame Prep | Fordham |
| 43 | Curtis Jones | 6'1" | G | St. Thomas More | Manhattan |
| 44 | Jarryn Skeete | 6'2" | PG | Bridgton Academy | Buffalo |
| 45 | Barrington Alston | 6'8" | C/F | New Hampton | Towson |
| 46 | Stuart McEwn | 6'9" | PF | St. Thomas More | Old Dominion* |
| 47 | Darren Payen | 6'8" | PF | Hamden Hall | |
| 48 | Ryan Frazier | 6'1" | PG | Salisbury School | Bucknell |
| 49 | Travion Leonard | 6'8" | C/F | Lee Academy | Fordham |
| 50 | Rodell Wigginton | 6'5" | F | Lee Academy | |
| 51 | Jesse Chuku | 6'7" | PF | Kimball Union Academy | Lehigh |
| 52 | Ahmad Reid | 6'3" | SG | Berkshire School | Stony Brook |
| 53 | Ed Lawrence | 7'1" | C | Canterbury | Princeton |
| 54 | Nicholas Victor | 6'5" | F | Winchendon | Yale |
| 55 | Tommy Carpenter | 6'7" | F | Northfield Mount Hermon | Dartmouth |
| 56 | Barry Webster | 6'10" | PF | Lee Academy | Maine |
| 57 | A.J. English | 6'3" | SG | St. Thomas More | |
| 58 | Joe Bramanti | 6'1" | G | Brewster Academy | |
| 59 | Stefon Williams | 6'7" | PF | Kent School | |
| 60 | Alex Furness | 6'6" | G | Cushing Academy | Bentley |
| 61 | Olivier Paul Betu | 6'1" | G | Worcester Academy | UC Davis |
| 62 | Dimitry Coronel | 6'4" | G/F | Tabor Academy | Maine |
| 63 | Kevin Crescenzi | 6'3" | G/F | Tilton School | Dartmouth |
| 64 | Nehemias Morillo | 6'5" | G/F | Notre Dame Prep | |
| 65 | Zach Lewis | 6'3" | G/F | Northwest Catholic HS | |
| 66 | Jean-Pierre Charles | 6'8" | F | MCI | |
| 67 | Zedric Sadler | 6'1" | G | South Kent School | |
| 68 | Ben Freeland | 6'10" | C/F | Suffield Academy | Lafayette |
| 69 | Shane McLaughlin | 6'1" | PG | Choate Rosemary Hall | |
| 70 | Spike Albrecht | 6'1" | PG | Northfield Mount Hermon | |
| 71 | Tevin Falzon | 6'7" | PF | Winchendon | Sacred Heart |
| 72 | Nate Howard | 6'11" | C | Cheshire HS | |
| 73 | Torin Childs-Harris | 6'2" | SG | St. Thomas More | |
| 74 | Shaun Lawton | 6'4" | G/F | Putnam Science Academy | |
| 75 | Victor Joshua | 6'1" | G | Hamden Hall | |
| 76 | Barrington Stephens | 5'11" | PG | St. Thomas More | South Alabama |
| 77 | Kachi Nzerem | 6'5" | SF | Marianapolis Prep | |
| 78 | Tyler McFarland | 6'5" | PF | Cushing Academy | Bentley |
| 79 | Eric Green | 6'5" | G/F | St. Mark's School | Holy Cross |
| 80 | Tristan Thomas | 6'3" | SF | MCI |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Goodluck Okonoboh | 6'9" | C/F | Tilton School | |
| 2 | Kuran Iverson | 6'8" | F | Northwest Catholic HS | |
| 3 | Daquein McNeil | 6'2" | G | Vermont Academy | |
| 4 | Jaylen Brantley | 5'9" | PG | Wilbraham & Monson | |
| 5 | Rene Castro | 6'0" | G | Worcester Academy | |
| 6 | Samuel Dingba | 6'6" | PF | Salisbury School | |
| 7 | Andrew Chrabascz | 6'8" | PF | Cushing Academy | |
| 8 | Aaron Calixte | 5'10" | G | Stoughton HS | |
| 9 | Pete Miller | 6'10" | C | Northfield Mount Hermon | |
| 10 | Sean Obi | 6'9" | C | Green Farms Academy | |
| 11 | John Powell | 6'7" | PF | Brimmer and May | |
| 12 | Kahlil Dukes | 5'11" | G | Capital Prep | |
| 13 | Chris Braley | 6'4" | G/F | Phillips Exeter Academy | |
| 14 | Cane Broome | 6'0" | G | East Hartford HS | |
| 15 | DeKeeba Battee | 6'8" | PF | Northfield Mount Hermon | |
| 16 | Jake Fay | 6'5" | SG | Brimmer and May | Fordham |
| 17 | Maurice Taylor | 6'6" | F | Beaver Country Day | |
| 18 | Ikemefuna Ngwudo | 6'5" | F | Milton Academy | |
| 19 | Adrian Oliveira | 6'0" | PG | Brimmer and May | |
| 20 | Bernard Brantley | 6'1" | G | Stratford HS | |
| 21 | Harrison Taggart | 6'4" | G/F | St. Paul's School | |
| 22 | Charles Correa | 5'9" | PG | St. Raphael Acad. | |
| 23 | Garet Beal | 6'4" | F | Jonesport-Beals HS | |
| 24 | Nate Anderson | 6'6" | C/F | New Mission HS | |
| 25 | Christopher Campbell | 6'6" | PF | Hotchkiss School |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Noah Vonleh | 6'8" | F | New Hampton | |
| 2 | Wayne Selden | 6'5" | G | Tilton School | |
| 3 | Chris McCullough | 6'8" | PF | Salisbury School | |
| 4 | Jared Terrell | 6'3" | G | New Hampton | |
| 5 | Kaleb Joseph | 6'2" | G | Cushing Academy | |
| 6 | Paschal Chukwu | 7'1" | C | Trinity Catholic HS | |
| 7 | Jacquil Taylor | 6'8" | C/F | Beaver Country Day | |
| 8 | Matt Cimino | 6'9" | F | Worcester Academy | |
| 9 | Kahari Beaufort | 6'2" | G/F | East Hartford HS | |
| 10 | Makai Mason | 5'11" | PG | Hotchkiss School | |
| 11 | Alec Brennan | 6'8" | PF | Milton Academy | |
| 12 | Jeff Spellman | 6'1" | PG | Beaver Country Day | |
| 13 | Abdul-Malik Abu | 6'7" | PF | Kimball Union Academy | |
| 14 | Quincey McKnight | 6'3" | G | St. Joseph's HS | |
| 15 | Jalen Adams | 6'0" | SG | Melrose HS | |
| 16 | Curtis Cobb | 6'2" | G/F | Durfee HS | |
| 17 | Mike Auger | 6'6" | F | New Hampton | |
| 18 | Levy Gillespie Jr. | 6'2" | PG | Capital Prep | |
| 19 | Henry Bolton | 6'1" | G | St. Andrew's School | |
| 20 | Dustin Cole | 5'9" | G | Bonney Eagle HS | |
| 21 | Jackson Donahue | 5'11" | G | Stonington HS | |
| 22 | Idris Taqqee | 6'3" | SG | Cushing Academy | |
| 23 | Bobby Ahearn | 6'6" | PF | Marianapolis Prep | |
| 24 | Bonzie Colson | 6'5" | PF | St. Andrew's School | |
| 25 | Gerald Adams | 6'8" | C | Catholic Memorial HS |
| No. | Player | Ht. | Pos. | School | Committed |
Junior Elite 75 Showcase
March 18th, 2012
Mansfield SportsPlex
The Junior Elite 75 will host the top middle school players in New England and provide them with early exposure, the best in skill development, and discussion sessions educating them about what to expect from the high school level and the world of recruiting.
More Information>>
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2012
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2012
Website Created By JumpStart







