| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Amir Garrett | 6'6" | SF | Bridgton Academy | St. John's* |
| 2 | James Farr | 6'9" | PF | MCI | Xavier |
| 3 | Darrick Wood | 6'5" | G/F | Bridgton Academy | |
| 4 | Malik Nichols | 6'6" | SF | Bridgton Academy | |
| 5 | Tobe Okafor | 6'10" | C | MCI | Loyola Marymount |
| 6 | Markus Crider | 6'6" | F | Bridgton Academy | |
| 7 | Jean Yves Toupane | 6'7" | F | Lee Academy | St. Bonaventure |
| 8 | Jarryn Skeete | 6'2" | PG | Bridgton Academy | Buffalo |
| 9 | Travion Leonard | 6'8" | C/F | Lee Academy | Fordham |
| 10 | Rodell Wigginton | 6'5" | F | Lee Academy | |
| 11 | Barry Webster | 6'10" | PF | Lee Academy | Maine |
| 12 | Jean-Pierre Charles | 6'8" | F | MCI | |
| 13 | Tristan Thomas | 6'3" | SF | MCI | |
| 14 | Drew Crudup | 5'10" | SG | Lee Academy | |
| 15 | Jiri Kasper | 6'6" | F | Lee Academy | |
| 16 | Jared Brandon | 6'5" | SF | MCI | Cal Fullerton |
| 17 | Liam Langaas | 6'3" | SG | York HS | Trinity |
| 18 | Gunner Bjornson | 6'3" | G/F | Lee Academy | |
| 19 | Harry Rafferty | 5'10" | G | Berwick Academy | |
| 20 | Patrick Stewart | 6'7" | PF | Bangor HS | Colby |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Mohamed Bah | 6'9" | C/F | Lee Academy | |
| 2 | Kiefer Douse | 6'1" | PG | Lee Academy | |
| 3 | Garet Beal | 6'4" | F | Jonesport-Beals HS | |
| 4 | Marcelo Deschamps | 6'9" | C/F | Lee Academy | |
| 5 | Tanner Hyland | 5'11" | PG | South Portland HS |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Dustin Cole | 5'9" | G | Bonney Eagle HS | |
| 2 | Michael McDevitt | 6'6" | C/F | Greely HS | |
| 3 | Zach Gilpin | 6'5" | F | Hampden Academy | |
| 4 | Andrew Cartwright | 6'7" | C/F | Nokomis HS | |
| 5 | Justin Zukowski | 5'11" | G | Portland HS |
| No. | Player | Ht. | Pos. | School | Committed |
National Prep Championship
March 6th & 7th
Albertus Magnus College - New Haven, CT
The National Prep Championship is the culminating tournament of the prep school season. The top 8 teams in the country, according to the National Prep Poll, are eligible to compete in this single elimination tournament to crown the national champions.
More Information>>
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2012
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2012
Website Created By JumpStart







